Credits
Two balances, returned separately on the wallet: monthly_balance and topup_balance. Spend hits monthly first, then top-up.
| Route | Charge |
|---|---|
GET /v1/wallet | 0 |
GET /v1/hooks/categories | 0 |
GET /v1/hooks/search, /list | ceil(rows / 25), empty page is 0. Reserved at 2. |
GET /v1/hooks/{id} | 1 |
| Get upload link | 0 |
| Upload the clip | 0 on the PUT itself. 20 reserved when the job reaches queued (usually the object trigger). Refunded if the job expires or errors |
| Retry start | 20 if this call reserves; 0 if the job was already queued |
GET /v1/predict/{id} | 0 |
GET /v1/webhooks, PUT /v1/webhooks, DELETE /v1/webhooks, POST /v1/webhooks/rotate, POST /v1/webhooks/test | 0 |
Successful debit responses include X-Credits-Charged and, when known, X-Credits-Remaining. Not enough credit on a /v1/* reserve is 402 insufficient_credits. Upload the clip cannot return 402 — check Get prediction, then Retry start.